Contemporary
Sat Race


Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 42 David Engelman 6 13:08.842   1:29.353 2
2 L-21 Jerry Stoughton 6 13:19.479 10.637 1:30.649 2
3 53 David Seybold 6 13:32.823 23.981 1:32.841 2
4 93 Ron Ballard 6 14:06.691 57.849 1:37.557 4
5 07 Rory Dannenberg 6 14:07.177 58.335 1:36.010 2
6 9 Peter Naumberg 6 14:15.535 1:06.693 1:38.941 3
7 347 Robert Ewers 6 14:34.360 1:25.518 1:36.128 6
8 57 Carolyn Kujala 6 14:38.969 1:30.127 1:42.807 2
9 1 Mike Skelton 5 13:21.619 --1 Lap-- 1:38.316 4
10 5 Bill Mader 5 13:22.281 0.662 1:38.280 4
11 2 John Wade 3 9:19.165 --3 Laps-- 1:40.366 2

back to August Results