Shifter Karts
Sat Race 1


Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 9 William Herr 12 13:10.828 52.216 5
2 39 Mark Nagy 12 13:29.388 18.560 54.313 8
3 02W William Pfeifer 12 13:38.195 27.367 53.756 8
4 38 Bill Pyles 12 13:39.930 29.102 54.593 5
5 9 Bryce Hatfield 12 13:40.124 29.296 54.476 5
6 33 Carlos Merriman 12 13:40.472 29.644 53.938 5
7 12 Dave Fultz 12 13:55.904 45.076 55.873 6
8 54 Rich Reininger 12 13:57.094 46.266 56.396 8
9 17 Thomas Tanner 12 13:57.214 46.386 54.928 9
10 86K Kurtis Pfiefer 12 13:57.464 46.636 55.958 4
11 38 John Paternostro 12 14:06.924 56.096 56.146 8
12 4 Tyler Weldon 12 14:07.004 56.176 56.826 6
13 98 Chris Mirate 11 13:11.981 --1 Lap-- 56.769 8
14 7 Tyson West 11 13:21.408 9.427 57.122 5
15 15 Scott Flatt 11 13:22.539 10.558 57.273 8
16 74 Shawn Kozlowicz 11 13:29.275 17.294 57.789 4
17 5 Tim Haskin 11 13:36.171 24.190 59.268 4
18 22 Jim Giannopoulos 11 13:52.036 40.055 1:00.652 7
19 60 Steve Stewart 11 13:58.275 46.294 1:00.427 6
20 61 Gilbert Merriman 11 14:14.492 1:02.511 1:01.954 6
21 22B Bill Pfiefer 7 9:24.309 --5 Laps-- 57.594 5
22 38 Tyler Riddle 3 5:38.796 --9 Laps-- 1:00.167 2
23 19 Marty Anthony 1 3:44.507 --11 Laps-- 1:11.082 1

back to August Results