Shifter Karts
Sun Race


Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 9 William Herr 20 18:05.391 53.148 3
2 12 Dave Fultz 20 18:10.956 5.565 53.447 4
3 17 Thomas Tanner 20 18:20.056 14.665 54.059 3
4 02W William Pfeifer 20 18:22.010 16.619 53.918 4
5 38 Bill Pyles 20 18:25.414 20.023 54.099 12
6 9 Bryce Hatfield 20 18:27.124 21.733 54.302 3
7 15 Scott Flatt 20 18:58.980 53.589 55.481 4
8 98 Chris Mirate 19 18:10.926 --1 Lap-- 55.652 7
9 22B Bill Pfiefer 19 18:11.344 0.418 55.960 2
10 38 John Paternostro 19 18:11.761 0.835 56.584 4
11 7 Tyson West 19 18:15.175 4.249 56.265 3
12 20 Carlton Peterson 19 18:15.903 4.977 56.391 5
13 4 Tyler Weldon 19 18:16.159 5.233 56.606 7
14 22 Jim Giannopoulos 19 18:26.203 15.277 57.007 2
15 74 Shawn Kozlowicz 19 18:51.325 40.399 58.435 2
16 60 Steve Stewart 19 19:04.655 53.729 59.096 17
17 19 Marty Anthony 14 13:34.612 --6 Laps-- 57.256 11
18 38 Tyler Riddle 14 13:40.756 6.144 56.880 2
19 86K Kurtis Pfiefer 9 8:30.316 --11 Laps-- 55.711 5
20 39 Mark Nagy 6 5:31.157 --14 Laps-- 54.120 4
21 61 Gilbert Merriman 5 5:54.410 --15 Laps-- 1:06.114 2
22 66 Dave Stewart 3 3:32.417 --17 Laps-- 1:06.206 2
23 54 Rich Reininger 0 3.833 --20 Laps-- -.--- -

back to August Results